Video

Company general introduction-INTEGRITY

Features
INNOVATION TECHNOLOGY
AFFLUENT EXPERIENCE
SERVICE SUPPORT
Product information
ITEM NCM-840 NCM-1050 NCM-1270 NCM-1580
Table size(L*W/mm) 1370*330 1370*406 1600*510 1854*610
Table loading capacity(kgs) 400 800 1200 1500
T-slots(width /mm*number) 16*3 16*5 18*5 18*5
X-axis Travel(mm) 800 1000 1200 1500
Y-axis Travel(mm) 450 480 700 800
Z-axis Travel(mm) 480 600 600 700
X/Y/Z max. move Speed rate (mm/min) 8000 8000 10000 10000
Max. feed speed(mm/min) 3000 3000 4000 4000
Spindle taper BT40 BT40 BT40/BT50 BT40/BT50
Spindle motor 5.5 7.5 7.5 7.5
X/Y/Z servo motor(kw) 1.5 1.5 2.8 2.8
Spindle quill diameter(mm) Φ120 Φ150 Φ150/Φ155 Φ150/Φ155
Spindle center to column 160-460 20-620 60-660 80-780
Double nut ball screw  X-axis Φ32*5,P4  double nuts Φ32*5,P4  double nuts Φ40*10,P4  double nuts Φ40*10,P4  double nuts
Double nut ball screw  Y-axis Φ32*5,P4 double nuts Φ40*5,P4   double nuts Φ40*10,P4  double nuts Φ40*10,P4  double nuts
Double nut ball screw Z-axis Φ32*5,P4  Double nuts Φ40*5,P4  Double nuts Φ40*10,P4 Double nuts Φ40*10,P4  Double nuts
Three axis positioning accuracy 0.025mm 0.03mm 0.03mm 0.04mm
Three axis repositioning accuracy 0.012mm 0.016mm 0.016mm 0.02mm
Semi-closed packing dimension (mm) 2250*2280*2450 2500*2280*2650 2900*2280*2800 2900*2000*2900
Full-closed packing dimension (mm) 2950*2280*2450 3300*2280*2650 3600*2800*2800 4600*2000*2900
Semi-closed machine weight(kg) 2600 3800 5000 6000
Full-closed machine weight(kg) 3400 4720 6400 7500
Control system FANUC,SIEMENSE,MITSUBISHI