Video
Features
INNOVATION TECHNOLOGY
AFFLUENT EXPERIENCE
SERVICE SUPPORT
Product information
Specifications Unit QK1319 QK1322 QK1327 QK1332 QK1350
Capacity Swing over bed mm 630/800 630/800 800 1000 1200
Swing over cross slide mm 340/540 340/540 480 610 710
Distance between centers mm 1000/1500/3000 1000/1500/3000 1000/1500/3000 1500/3000 1500/3000
Pipe threading range mm 50-193 50-220 50-270 190-320 330-510
Guideway width mm 550 550 600 755 755
Max. load capacity T 3 3 4 6 6
Spindle Spindle bore mm 200 225 280 330 520
Spindle speed steps - HYD. 4 steps HYD. 4 steps HYD. 4 steps VF. 3 steps VF. 3 steps
Spindle speed range rpm   20-380 20-350 10-280 8-190
Chuck mm   φ500 3-jaw manual φ630 3-jaw manual φ780 4-jaw electric φ1000 /4-jaw electric
Turret Turret/tool post - NC turret 4 position
Tool shank size mm 32 x 32 32 x 32 32 x 32 40 x 40 50 x 50
Feed X axis travel mm 320/420 320/420 420 520 520
Z axis travel mm 850/1350/2850 850/1350/2850 850/1350/2850 1250/2750 1250/2750
X axis rapid traverse mm/min 4000 4000 4000 4000 4000
Z axis rapid traverse mm/min 6000 6000 6000 4000 4000
Tailstock Tailstock quill diameter mm φ100 φ100 φ100 φ140 φ140
Tailstock quill taper - MT5 MT5 MT5 MT6 MT6
Tailstock quill travel mm 250 250 250 300 300
Motor Main spindle motor kW 11 11 15 22 22
Coolant pump motor kW 0.125 0.125 0.125 0.125 0.125
Dimension Width x Height     mm 1800 x 1750 1800 x 1750 1900 x 1750 2100 x 2100 2200 x 2200
Length mm 3300/3800/5300 3300/3800/5300 3800/4300/5800 4900/6400 5000/6500
Weight Net weight T 4.6/5.1/6.1 4.7/5.2/6.2 6.2/6.7/7.7 11.5/12.5 15.0/16.0
Please note: swing diameter and bed length can customize according to real work demand, machine with spindle bore below 280mm can choose servo motor direct driving structure turning center with C axis.